Wesley
Kiptoo

Training Log
Bio

Wesley
Kiptoo

Bio

Training Log

Totals
April 29 - May 05, 2024
Distance
113.59 km
Workouts
11
Duration
8:19:15 hr
Sunday, May 05, 2024 at 04:00
Share
Run
21.28 km
1:01:33 hr
2:53 min/km
UPMC Health Plan Pittsburgh Half Marathon
Start out fast and take advantage of the flat section. Keep pressing to give yourself a chance at a fast time.
Avg Heart Rate 182 bpm
Avg Power 367 watts
Avg Cadence 180 spm
Elev. Gain 122 m
Max Heart Rate 192 bpm
Max Power 577 watts
Max Cadence 196 spm
Elev. Loss 128 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km2:542:54 min/km377 watts131 bpm6 m185 spm
21.00 km2:492:49 min/km374 watts183 bpm0 m185 spm
31.00 km2:492:49 min/km369 watts189 bpm4 m184 spm
41.00 km2:482:48 min/km378 watts185 bpm2 m184 spm
51.00 km2:482:48 min/km378 watts181 bpm4 m183 spm
61.00 km2:532:53 min/km369 watts184 bpm10 m182 spm
71.00 km3:013:01 min/km353 watts185 bpm12 m182 spm
81.00 km2:442:44 min/km356 watts185 bpm0 m182 spm
91.00 km2:472:47 min/km377 watts184 bpm2 m182 spm
101.00 km2:542:54 min/km368 watts184 bpm4 m179 spm
111.00 km2:592:59 min/km373 watts184 bpm16 m177 spm
121.00 km2:522:52 min/km354 watts183 bpm4 m178 spm
131.00 km2:562:56 min/km356 watts184 bpm0 m177 spm
141.00 km2:562:56 min/km359 watts183 bpm10 m177 spm
151.00 km2:562:56 min/km376 watts184 bpm8 m178 spm
161.00 km2:582:58 min/km354 watts184 bpm6 m176 spm
171.00 km2:582:58 min/km357 watts184 bpm0 m176 spm
181.00 km3:023:02 min/km376 watts183 bpm8 m176 spm
191.00 km3:023:02 min/km376 watts183 bpm18 m177 spm
201.00 km2:422:42 min/km363 watts184 bpm2 m178 spm
211.00 km2:492:49 min/km362 watts184 bpm6 m180 spm
220.28 km0:452:42 min/km360 watts183 bpm0 m184 spm
Sunday, May 05, 2024 at 02:59
Share
Run
5.13 km
31:16 min
6:06 min/km
Pittsburgh Run
Pittsburgh Run
Avg Heart Rate 146 bpm
Avg Power 183 watts
Avg Cadence 160 spm
Elev. Gain 32 m
Max Heart Rate 184 bpm
Max Power 334 watts
Max Cadence 214 spm
Elev. Loss 24 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km6:426:42 min/km152 watts134 bpm8 m163 spm
21.00 km6:106:10 min/km169 watts142 bpm6 m164 spm
31.00 km5:205:20 min/km222 watts172 bpm6 m164 spm
41.00 km5:025:02 min/km214 watts168 bpm6 m167 spm
51.00 km6:306:30 min/km183 watts123 bpm6 m151 spm
60.13 km1:3011:58 min/km117 watts145 bpm0 m128 spm
Saturday, May 04, 2024 at 04:40
Share
Run - Easy Run
8.74 km
44:06 min
5:02 min/km
+ 6 x 0:30 strides
+ 6 x 0:30 strides (1:00 R)
Avg Heart Rate 169 bpm
Avg Power 213 watts
Avg Cadence 166 spm
Elev. Gain 54 m
Max Heart Rate 190 bpm
Max Power 401 watts
Max Cadence 254 spm
Elev. Loss 56 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km4:544:54 min/km213 watts143 bpm2 m168 spm
21.00 km5:415:41 min/km202 watts174 bpm16 m165 spm
31.00 km5:025:02 min/km195 watts170 bpm4 m167 spm
41.00 km4:504:50 min/km219 watts172 bpm6 m166 spm
51.00 km4:384:38 min/km224 watts174 bpm6 m165 spm
61.00 km4:394:39 min/km225 watts173 bpm4 m166 spm
71.00 km4:514:51 min/km215 watts172 bpm0 m166 spm
81.00 km5:225:22 min/km206 watts177 bpm14 m168 spm
90.34 km2:056:11 min/km171 watts169 bpm2 m148 spm
100.13 km0:233:01 min/km307 watts165 bpm0 m183 spm
110.10 km0:497:54 min/km248 watts171 bpm0 m158 spm
120.13 km0:233:01 min/km262 watts164 bpm0 m174 spm
130.04 km0:2410:59 min/km346 watts174 bpm0 m173 spm
Friday, May 03, 2024 at 08:53
Share
Run - Easy Run
13.18 km
1:04:25 hr
4:53 min/km
Avg Heart Rate 158 bpm
Avg Power 216 watts
Avg Cadence 164 spm
Elev. Gain 62 m
Max Heart Rate 186 bpm
Max Power 892 watts
Max Cadence 186 spm
Elev. Loss 62 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km5:155:15 min/km206 watts136 bpm0 m165 spm
21.00 km5:005:00 min/km204 watts166 bpm2 m166 spm
31.00 km4:534:53 min/km215 watts168 bpm10 m165 spm
41.00 km4:494:49 min/km220 watts170 bpm6 m164 spm
51.00 km5:005:00 min/km212 watts169 bpm0 m163 spm
61.00 km4:514:51 min/km210 watts144 bpm0 m164 spm
71.00 km4:364:36 min/km222 watts148 bpm4 m164 spm
81.00 km4:354:35 min/km229 watts151 bpm2 m164 spm
91.00 km5:225:22 min/km198 watts151 bpm10 m162 spm
101.00 km4:374:37 min/km228 watts168 bpm8 m165 spm
111.00 km4:434:43 min/km225 watts163 bpm4 m163 spm
121.00 km4:524:52 min/km228 watts155 bpm10 m163 spm
131.00 km4:574:57 min/km208 watts163 bpm6 m165 spm
140.18 km0:494:43 min/km242 watts153 bpm0 m164 spm
Thursday, May 02, 2024 at 08:13
Share
Run - Hybrid
5.72 km
25:33 min
4:27 min/km
2 x 1k LT, 2 x 400, 4 x 200
2 x 1k LT@ 3:00 (1:00 R) 2 x 400 @ 64-66 (2:00 R) 4 x 200 @ 30-32 (200 jog)
Avg Heart Rate 167 bpm
Avg Power 251 watts
Avg Cadence 160 spm
Elev. Gain 30 m
Max Heart Rate 194 bpm
Max Power 453 watts
Max Cadence 222 spm
Elev. Loss 26 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
10.99 km3:043:05 min/km350 watts147 bpm8 m179 spm
20.06 km1:0017:13 min/km198 watts174 bpm0 m151 spm
31.00 km3:033:03 min/km340 watts183 bpm6 m177 spm
40.01 km0:023:10 min/km336 watts182 bpm0 m176 spm
50.50 km2:475:32 min/km212 watts183 bpm0 m136 spm
60.07 km0:5012:12 min/km139 watts183 bpm0 m123 spm
70.40 km1:072:48 min/km354 watts183 bpm2 m181 spm
80.42 km2:386:21 min/km220 watts178 bpm2 m149 spm
90.20 km0:312:36 min/km315 watts173 bpm0 m186 spm
100.11 km1:0910:20 min/km146 watts167 bpm4 m124 spm
110.20 km0:312:34 min/km307 watts157 bpm0 m186 spm
120.11 km1:1111:02 min/km155 watts156 bpm0 m130 spm
130.20 km0:312:38 min/km327 watts151 bpm2 m189 spm
141.00 km4:554:55 min/km218 watts148 bpm4 m163 spm
150.45 km2:084:43 min/km229 watts177 bpm2 m167 spm
Thursday, May 02, 2024 at 07:14
Share
Run
8.62 km
41:54 min
4:51 min/km
Flagstaff Run
Flagstaff Run
Avg Heart Rate 168 bpm
Avg Power 215 watts
Avg Cadence 169 spm
Elev. Gain 40 m
Max Heart Rate 193 bpm
Max Power 306 watts
Max Cadence 178 spm
Elev. Loss 32 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km5:215:21 min/km190 watts136 bpm4 m170 spm
21.00 km5:055:05 min/km204 watts168 bpm6 m169 spm
31.00 km4:524:52 min/km210 watts171 bpm4 m168 spm
41.00 km4:574:57 min/km207 watts170 bpm8 m168 spm
51.00 km4:514:51 min/km204 watts164 bpm0 m168 spm
61.00 km4:374:37 min/km223 watts176 bpm2 m168 spm
71.00 km4:554:55 min/km227 watts172 bpm2 m168 spm
81.00 km4:344:34 min/km236 watts183 bpm8 m169 spm
90.62 km2:374:12 min/km262 watts184 bpm6 m170 spm
Wednesday, May 01, 2024 at 09:07
Share
Run - Easy Run
16.08 km
1:14:08 hr
4:36 min/km
Avg Heart Rate 177 bpm
Avg Power 230 watts
Avg Cadence 168 spm
Elev. Gain 114 m
Max Heart Rate 188 bpm
Max Power 316 watts
Max Cadence 182 spm
Elev. Loss 109 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km5:035:03 min/km209 watts142 bpm6 m169 spm
21.00 km4:494:49 min/km231 watts179 bpm14 m170 spm
31.00 km4:384:38 min/km226 watts177 bpm8 m169 spm
41.00 km4:394:39 min/km230 watts178 bpm6 m170 spm
51.00 km4:314:31 min/km231 watts181 bpm2 m169 spm
61.00 km4:354:35 min/km227 watts176 bpm2 m167 spm
71.00 km4:314:31 min/km230 watts181 bpm4 m168 spm
81.00 km4:314:31 min/km225 watts181 bpm4 m168 spm
91.00 km4:304:30 min/km229 watts177 bpm4 m168 spm
101.00 km4:474:47 min/km251 watts181 bpm30 m167 spm
111.00 km4:344:34 min/km231 watts181 bpm6 m166 spm
121.00 km4:324:32 min/km232 watts179 bpm8 m167 spm
131.00 km4:264:26 min/km234 watts182 bpm2 m167 spm
141.00 km4:294:29 min/km235 watts181 bpm10 m166 spm
151.00 km4:274:27 min/km230 watts179 bpm0 m165 spm
161.00 km4:354:35 min/km229 watts179 bpm8 m165 spm
170.08 km0:234:52 min/km225 watts184 bpm0 m161 spm
Tuesday, Apr 30, 2024 at 10:37
Share
Run
3.52 km
16:47 min
4:46 min/km
Flagstaff Run
Flagstaff Run
Avg Heart Rate 166 bpm
Avg Power 225 watts
Avg Cadence 166 spm
Elev. Gain 18 m
Max Heart Rate 186 bpm
Max Power 299 watts
Max Cadence 176 spm
Elev. Loss 20 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km4:134:13 min/km253 watts143 bpm8 m168 spm
21.00 km5:075:07 min/km219 watts175 bpm2 m165 spm
31.00 km4:584:58 min/km210 watts172 bpm8 m164 spm
40.52 km2:284:46 min/km219 watts176 bpm0 m164 spm
Tuesday, Apr 30, 2024 at 09:57
Share
Run
9.08 km
32:14 min
3:33 min/km
Flagstaff Run
Flagstaff Run
Avg Heart Rate 176 bpm
Avg Power 304 watts
Avg Cadence 168 spm
Elev. Gain 54 m
Max Heart Rate 190 bpm
Max Power 434 watts
Max Cadence 196 spm
Elev. Loss 50 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km3:113:11 min/km345 watts126 bpm10 m178 spm
21.00 km3:013:01 min/km353 watts181 bpm8 m177 spm
31.00 km3:013:01 min/km328 watts178 bpm0 m173 spm
41.00 km3:103:10 min/km353 watts174 bpm16 m173 spm
50.81 km2:293:03 min/km333 watts184 bpm0 m170 spm
60.16 km2:0213:02 min/km135 watts184 bpm0 m131 spm
71.00 km3:053:05 min/km348 watts182 bpm8 m173 spm
80.32 km1:013:10 min/km335 watts185 bpm0 m171 spm
90.32 km2:016:14 min/km175 watts181 bpm2 m157 spm
101.00 km2:532:53 min/km339 watts183 bpm2 m176 spm
110.03 km0:063:30 min/km346 watts186 bpm0 m173 spm
120.21 km1:206:26 min/km194 watts183 bpm0 m159 spm
130.66 km2:013:04 min/km354 watts184 bpm8 m175 spm
140.11 km0:528:02 min/km177 watts184 bpm0 m160 spm
150.39 km1:022:40 min/km335 watts182 bpm0 m185 spm
160.06 km0:5113:27 min/km163 watts177 bpm0 m121 spm
Tuesday, Apr 30, 2024 at 09:08
Share
Run - Lactate Threshold
4.25 km
22:23 min
5:16 min/km
3 mi LT, 4'-3'-2'-1' fartlek
At Buffalo Park: 3 mi LT (3:00 R), Fartlek of 4:00 on/2:00 off/3:00 on/1:30 off/2:00 on/1:00 off/1:00, starting at the pace you finished the 3 mi LT, and progressing as you go. Start the 3 mi LT at 5:00/mi.
Avg Heart Rate 165 bpm
Avg Power 200 watts
Avg Cadence 163 spm
Elev. Gain 30 m
Max Heart Rate 188 bpm
Max Power 258 watts
Max Cadence 176 spm
Elev. Loss 26 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km5:315:31 min/km185 watts143 bpm4 m167 spm
21.00 km5:005:00 min/km212 watts172 bpm6 m167 spm
31.00 km5:065:06 min/km203 watts171 bpm10 m159 spm
41.00 km4:494:49 min/km222 watts179 bpm8 m167 spm
50.25 km1:567:50 min/km149 watts158 bpm2 m134 spm
Monday, Apr 29, 2024 at 08:52
Share
Run - Easy Run + Drills, Hills
18.00 km
1:24:52 hr
4:42 min/km
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 170 bpm
Avg Power 225 watts
Avg Cadence 165 spm
Elev. Gain 148 m
Max Heart Rate 188 bpm
Max Power 456 watts
Max Cadence 248 spm
Elev. Loss 141 m
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 km5:295:29 min/km184 watts135 bpm12 m167 spm
21.00 km4:384:38 min/km216 watts174 bpm0 m169 spm
31.00 km4:314:31 min/km229 watts180 bpm0 m167 spm
41.00 km4:304:30 min/km231 watts180 bpm6 m167 spm
51.00 km4:294:29 min/km240 watts183 bpm4 m167 spm
61.00 km4:264:26 min/km242 watts181 bpm8 m167 spm
71.00 km4:274:27 min/km241 watts183 bpm10 m167 spm
81.00 km4:264:26 min/km245 watts184 bpm12 m167 spm
91.00 km4:204:20 min/km232 watts180 bpm4 m166 spm
101.00 km4:094:09 min/km250 watts183 bpm0 m168 spm
111.00 km4:174:17 min/km254 watts183 bpm22 m167 spm
121.00 km4:274:27 min/km243 watts182 bpm22 m166 spm
131.00 km4:274:27 min/km239 watts180 bpm4 m166 spm
141.00 km4:164:16 min/km248 watts184 bpm4 m167 spm
151.00 km4:144:14 min/km251 watts179 bpm10 m168 spm
161.00 km4:304:30 min/km258 watts184 bpm22 m167 spm
171.00 km6:276:27 min/km162 watts136 bpm6 m149 spm
181.00 km6:396:39 min/km164 watts121 bpm2 m154 spm