|
Lap
|
Time
|
Heart Rate
|
| 1 | 5:16 | 77 bpm |
| 2 | 0:29 | 79 bpm |
| 3 | 20:39 | 102 bpm |
| 4 | 0:15 | 103 bpm |
| 5 | 7:26 | 78 bpm |
| 6 | 33:22 | 93 bpm |
| 7 | 0:45 | 88 bpm |
St. Charles County Walk
St. Charles County Walk
| Avg Heart Rate | 93 bpm |
| Avg Cadence | 62 spm |
| Elev. Gain | 125 ft |
| Max Heart Rate | 109 bpm |
| Max Cadence | 72 spm |
| Elev. Loss | 121 ft |
|
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
| 1 | 0.48 mi | 8:40 | 17:55 min/mi | 92 bpm | 33 ft | 63 spm |
| 2 | 0.48 mi | 8:58 | 18:45 min/mi | 89 bpm | 26 ft | 61 spm |
| 3 | 0.51 mi | 8:13 | 16:14 min/mi | 97 bpm | 33 ft | 63 spm |
| 4 | 0.49 mi | 8:36 | 17:37 min/mi | 95 bpm | 33 ft | 62 spm |
St. Charles County Walk
St. Charles County Walk
| Avg Heart Rate | 108 bpm |
| Avg Cadence | 60 spm |
| Elev. Gain | 46 ft |
| Max Heart Rate | 134 bpm |
| Max Cadence | 65 spm |
| Elev. Loss | 39 ft |
|
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
| 1 | 0.43 mi | 9:35 | 22:30 min/mi | 102 bpm | 13 ft | 60 spm |
| 2 | 0.45 mi | 8:08 | 18:12 min/mi | 116 bpm | 33 ft | 60 spm |
|
Lap
|
Time
|
Heart Rate
|
| 1 | 20:14 | 108 bpm |
| 2 | 20:14 | 109 bpm |
| Avg Heart Rate | 115 bpm |
| Avg Cadence | 59 spm |
| Elev. Gain | 0 ft |
| Max Heart Rate | 129 bpm |
| Max Cadence | 73 spm |
| Elev. Loss | 0 ft |
|
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
| 1 | 0.43 mi | 9:00 | 21:03 min/mi | 115 bpm | 0 ft | 57 spm |
| 2 | 0.44 mi | 8:28 | 19:25 min/mi | 114 bpm | 0 ft | 58 spm |
| 3 | 0.46 mi | 7:58 | 17:13 min/mi | 117 bpm | 0 ft | 62 spm |