Alice
Wright

Training Log
Bio

Alice
Wright

Bio

Training Log

Totals
July 21 - 27, 2024
Distance
47.95 mi
Workouts
8
Duration
6:57:34 hr
Thursday, Jul 25, 2024 at 8:04 AM
Share
Run
8.02 mi
1:15 hr
7:30 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 145 bpm
Avg Power 179 watts
Avg Cadence 189 spm
Elev. Gain 262 ft
Max Heart Rate 171 bpm
Max Power 257 watts
Max Cadence 238 spm
Elev. Loss 249 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:427:42 min/mi176 watts134 bpm26 ft188 spm
21.00 mi7:467:46 min/mi170 watts135 bpm39 ft186 spm
31.00 mi7:387:38 min/mi179 watts145 bpm33 ft190 spm
41.00 mi7:277:27 min/mi183 watts153 bpm56 ft190 spm
51.00 mi7:187:18 min/mi181 watts149 bpm13 ft189 spm
61.00 mi7:147:14 min/mi186 watts151 bpm20 ft189 spm
71.00 mi7:427:42 min/mi173 watts144 bpm43 ft189 spm
81.00 mi7:157:15 min/mi185 watts154 bpm33 ft190 spm
90.02 mi0:097:53 min/mi175 watts153 bpm0 ft182 spm
Wednesday, Jul 24, 2024 at 8:09 AM
Share
Run
10.00 mi
1:14:04 hr
7:24 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 149 bpm
Avg Power 183 watts
Avg Cadence 188 spm
Elev. Gain 289 ft
Max Heart Rate 168 bpm
Max Power 280 watts
Max Cadence 202 spm
Elev. Loss 308 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:527:52 min/mi174 watts138 bpm33 ft187 spm
21.00 mi7:457:45 min/mi190 watts152 bpm98 ft188 spm
31.00 mi7:287:28 min/mi183 watts149 bpm52 ft189 spm
41.00 mi7:137:13 min/mi191 watts154 bpm52 ft189 spm
51.00 mi7:077:07 min/mi185 watts149 bpm7 ft189 spm
61.00 mi7:187:18 min/mi183 watts150 bpm0 ft189 spm
71.00 mi7:087:08 min/mi178 watts148 bpm7 ft188 spm
81.00 mi7:217:21 min/mi179 watts148 bpm0 ft187 spm
91.00 mi7:307:30 min/mi180 watts148 bpm20 ft186 spm
101.00 mi7:147:14 min/mi190 watts154 bpm20 ft187 spm
Tuesday, Jul 23, 2024 at 9:23 AM
Share
Run
3.20 mi
24:55 min
7:47 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 146 bpm
Avg Power 174 watts
Avg Cadence 186 spm
Elev. Gain 72 ft
Max Heart Rate 164 bpm
Max Power 217 watts
Max Cadence 204 spm
Elev. Loss 46 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:497:49 min/mi170 watts142 bpm7 ft187 spm
21.00 mi7:557:55 min/mi173 watts150 bpm46 ft186 spm
31.00 mi7:397:39 min/mi175 watts144 bpm7 ft185 spm
40.20 mi1:307:40 min/mi185 watts151 bpm13 ft186 spm
Tuesday, Jul 23, 2024 at 8:36 AM
Share
Run - Hybrid
5.07 mi
33:12 min
6:33 min/mi
6 x 800 LT, 6 x 200
6 x 800 LT @ 2:48 (1:00 R), 6 x 200 @ 35 (1:00 R)
Avg Heart Rate 165 bpm
Avg Power 213 watts
Avg Cadence 188 spm
Elev. Gain 72 ft
Max Heart Rate 182 bpm
Max Power 356 watts
Max Cadence 226 spm
Elev. Loss 13 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
10.51 mi2:445:24 min/mi255 watts153 bpm13 ft194 spm
20.01 mi0:027:04 min/mi264 watts178 bpm0 ft196 spm
30.01 mi0:4658:26 min/mi41 watts167 bpm0 ft186 spm
40.51 mi2:435:20 min/mi242 watts168 bpm7 ft194 spm
50.03 mi0:5738:16 min/mi126 watts179 bpm0 ft152 spm
60.51 mi2:445:24 min/mi245 watts174 bpm0 ft193 spm
70.03 mi1:0033:15 min/mi114 watts164 bpm0 ft146 spm
80.25 mi1:205:20 min/mi237 watts151 bpm0 ft194 spm
90.26 mi1:225:20 min/mi254 watts173 bpm0 ft195 spm
100.02 mi1:0159:39 min/mi87 watts157 bpm0 ft139 spm
110.51 mi2:425:20 min/mi244 watts163 bpm0 ft195 spm
120.03 mi0:5634:50 min/mi57 watts166 bpm0 ft184 spm
130.25 mi1:205:19 min/mi240 watts159 bpm0 ft195 spm
140.26 mi1:225:18 min/mi253 watts174 bpm0 ft194 spm
150.02 mi1:0050:18 min/mi106 watts165 bpm0 ft144 spm
160.51 mi2:405:15 min/mi249 watts166 bpm0 ft195 spm
170.02 mi0:5847:31 min/mi116 watts174 bpm0 ft149 spm
180.51 mi2:395:15 min/mi249 watts171 bpm0 ft193 spm
190.01 mi0:068:51 min/mi251 watts173 bpm0 ft192 spm
200.13 mi0:334:30 min/mi259 watts168 bpm7 ft203 spm
210.02 mi0:2520:14 min/mi261 watts180 bpm0 ft193 spm
220.01 mi0:2653:17 min/mi159 bpm0 ft2 spm
230.12 mi0:354:48 min/mi242 watts147 bpm7 ft192 spm
240.01 mi0:036:27 min/mi313 watts157 bpm0 ft200 spm
250.12 mi0:344:37 min/mi243 watts153 bpm13 ft203 spm
260.01 mi0:055:56 min/mi315 watts152 bpm0 ft199 spm
270.12 mi0:344:40 min/mi237 watts155 bpm13 ft185 spm
280.01 mi0:047:08 min/mi250 watts160 bpm0 ft197 spm
290.12 mi0:334:32 min/mi266 watts154 bpm13 ft203 spm
300.01 mi0:046:34 min/mi304 watts153 bpm0 ft200 spm
310.12 mi0:344:37 min/mi236 watts150 bpm0 ft203 spm
320.01 mi0:034:23 min/mi341 watts160 bpm0 ft202 spm
Tuesday, Jul 23, 2024 at 8:02 AM
Share
Run
3.12 mi
24:33 min
7:51 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 145 bpm
Avg Power 173 watts
Avg Cadence 187 spm
Elev. Gain 138 ft
Max Heart Rate 165 bpm
Max Power 238 watts
Max Cadence 202 spm
Elev. Loss 131 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:098:09 min/mi162 watts136 bpm33 ft184 spm
21.00 mi7:457:45 min/mi176 watts146 bpm33 ft189 spm
31.00 mi7:397:39 min/mi182 watts152 bpm72 ft189 spm
40.12 mi0:588:05 min/mi178 watts154 bpm0 ft188 spm
Monday, Jul 22, 2024 at 9:14 AM
Share
Run
8.53 mi
1:06:09 hr
7:45 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 144 bpm
Avg Power 173 watts
Avg Cadence 187 spm
Elev. Gain 269 ft
Max Heart Rate 167 bpm
Max Power 241 watts
Max Cadence 204 spm
Elev. Loss 269 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi8:098:09 min/mi161 watts132 bpm39 ft183 spm
21.00 mi7:447:44 min/mi167 watts138 bpm26 ft188 spm
31.00 mi7:527:52 min/mi180 watts148 bpm59 ft189 spm
41.00 mi7:447:44 min/mi168 watts138 bpm13 ft187 spm
51.00 mi7:417:41 min/mi172 watts142 bpm20 ft187 spm
61.00 mi7:467:46 min/mi167 watts147 bpm13 ft185 spm
71.00 mi7:287:28 min/mi180 watts150 bpm7 ft188 spm
81.00 mi7:397:39 min/mi181 watts154 bpm39 ft187 spm
90.53 mi4:027:40 min/mi187 watts154 bpm52 ft186 spm
Sunday, Jul 21, 2024 at 10:16 AM
Share
Strength Training
59:45 min
Strength
Strength
Avg Heart Rate 88 bpm
Max Heart Rate 119 bpm
Lap Time Heart Rate Elevation
159:4588 bpm0 ft
Sunday, Jul 21, 2024 at 8:28 AM
Share
Run
10.01 mi
1:14:38 hr
7:27 min/mi
Flagstaff Run
Flagstaff Run
Avg Heart Rate 151 bpm
Avg Power 182 watts
Avg Cadence 189 spm
Elev. Gain 302 ft
Max Heart Rate 169 bpm
Max Power 234 watts
Max Cadence 208 spm
Elev. Loss 312 ft
Lap Distance Time Pace Power Heart Rate Elevation Cadence
11.00 mi7:437:43 min/mi177 watts136 bpm20 ft187 spm
21.00 mi7:257:25 min/mi182 watts145 bpm33 ft189 spm
31.00 mi7:327:32 min/mi181 watts146 bpm20 ft189 spm
41.00 mi7:277:27 min/mi182 watts153 bpm46 ft190 spm
51.00 mi7:237:23 min/mi178 watts150 bpm33 ft190 spm
61.00 mi7:217:21 min/mi189 watts154 bpm52 ft192 spm
71.00 mi7:327:32 min/mi180 watts157 bpm33 ft188 spm
81.00 mi7:277:27 min/mi184 watts157 bpm46 ft190 spm
91.00 mi7:197:19 min/mi186 watts159 bpm20 ft191 spm
101.00 mi7:207:20 min/mi182 watts156 bpm0 ft189 spm
110.01 mi0:057:57 min/mi180 watts157 bpm0 ft187 spm