Flagstaff Run
Flagstaff Run
Avg Heart Rate | 109 bpm |
Avg Power | 106 watts |
Avg Cadence | 135 spm |
Elev. Gain | 256 ft |
Max Heart Rate | 153 bpm |
Max Power | 328 watts |
Max Cadence | 218 spm |
Elev. Loss | 545 ft |
Lap
|
Distance
|
Time
|
Pace
|
Power
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 0.59 mi | 4:05 | 6:58 min/mi | 263 watts | 135 bpm | 20 ft | 173 spm |
2 | 0.34 mi | 5:55 | 17:24 min/mi | 103 watts | 112 bpm | 0 ft | 110 spm |
3 | 0.63 mi | 4:10 | 6:35 min/mi | 258 watts | 131 bpm | 0 ft | 172 spm |
4 | 0.33 mi | 5:48 | 17:31 min/mi | 101 watts | 113 bpm | 13 ft | 108 spm |
5 | 0.60 mi | 4:04 | 6:45 min/mi | 267 watts | 122 bpm | 26 ft | 174 spm |
6 | 0.33 mi | 5:55 | 17:47 min/mi | 110 watts | 114 bpm | 26 ft | 105 spm |
7 | 0.59 mi | 4:09 | 7:00 min/mi | 260 watts | 124 bpm | 39 ft | 174 spm |
8 | 1.00 mi | 9:04 | 9:04 min/mi | 59 watts | 108 bpm | 26 ft | 111 spm |
9 | 1.00 mi | 2:03 | 2:03 min/mi | | 98 bpm | 0 ft | 56 spm |
10 | 1.00 mi | 2:20 | 2:20 min/mi | | 94 bpm | 39 ft | 56 spm |
11 | 1.00 mi | 7:38 | 7:38 min/mi | | 92 bpm | 13 ft | 56 spm |
12 | 1.00 mi | 1:27 | 1:27 min/mi | | 89 bpm | 13 ft | 56 spm |
13 | 1.00 mi | 3:31 | 3:31 min/mi | | 88 bpm | 33 ft | 56 spm |
14 | 0.83 mi | 3:08 | 3:47 min/mi | 5 watts | 86 bpm | 7 ft | 89 spm |
Avg Heart Rate | 100 bpm |
Avg Power | 110 watts |
Avg Cadence | 115 spm |
Elev. Gain | 131 ft |
Max Heart Rate | 126 bpm |
Max Power | 482 watts |
Max Cadence | 160 spm |
Elev. Loss | 138 ft |
Lap
|
Distance
|
Time
|
Pace
|
Power
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 1.00 mi | 4:57 | 4:57 min/mi | 133 watts | 90 bpm | 20 ft | 121 spm |
2 | 1.00 mi | 4:58 | 5:00 min/mi | 106 watts | 116 bpm | 7 ft | 116 spm |
3 | 1.00 mi | 4:58 | 4:59 min/mi | 80 watts | 116 bpm | 0 ft | 107 spm |
4 | 1.00 mi | 4:57 | 4:57 min/mi | 96 watts | 106 bpm | 13 ft | 113 spm |
5 | 1.00 mi | 4:59 | 4:59 min/mi | 125 watts | 104 bpm | 13 ft | 117 spm |
6 | 1.00 mi | 5:03 | 5:04 min/mi | 123 watts | 102 bpm | 26 ft | 117 spm |
7 | 0.07 mi | 3:00 | 42:19 min/mi | 37 watts | 110 bpm | 0 ft | 95 spm |
8 | 1.00 mi | 4:57 | 4:58 min/mi | 151 watts | 82 bpm | 0 ft | 126 spm |
9 | 1.00 mi | 4:51 | 4:51 min/mi | 104 watts | 82 bpm | 0 ft | 109 spm |
10 | 0.99 mi | 4:55 | 4:56 min/mi | 108 watts | 94 bpm | 13 ft | 118 spm |
11 | 0.99 mi | 4:55 | 4:57 min/mi | 108 watts | 102 bpm | 0 ft | 114 spm |
12 | 1.00 mi | 4:56 | 4:57 min/mi | 107 watts | 105 bpm | 7 ft | 119 spm |
13 | 1.00 mi | 4:55 | 4:55 min/mi | 139 watts | 96 bpm | 33 ft | 118 spm |
14 | 0.09 mi | 0:59 | 11:25 min/mi | 29 watts | 113 bpm | 0 ft | 87 spm |
Avg Heart Rate | 103 bpm |
Avg Power | 99 watts |
Avg Cadence | 133 spm |
Elev. Gain | 184 ft |
Max Heart Rate | 160 bpm |
Max Power | 326 watts |
Max Cadence | 186 spm |
Elev. Loss | 479 ft |
Lap
|
Distance
|
Time
|
Pace
|
Power
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 0.57 mi | 4:05 | 7:07 min/mi | 257 watts | 129 bpm | 13 ft | 174 spm |
2 | 0.34 mi | 5:55 | 17:18 min/mi | 102 watts | 108 bpm | 7 ft | 111 spm |
3 | 0.60 mi | 4:01 | 6:41 min/mi | 256 watts | 121 bpm | 0 ft | 171 spm |
4 | 0.35 mi | 5:58 | 16:59 min/mi | 113 watts | 109 bpm | 26 ft | 107 spm |
5 | 0.61 mi | 4:00 | 6:37 min/mi | 269 watts | 126 bpm | 13 ft | 173 spm |
6 | 0.35 mi | 5:59 | 17:02 min/mi | 110 watts | 127 bpm | 20 ft | 109 spm |
7 | 0.63 mi | 4:19 | 6:49 min/mi | 268 watts | 118 bpm | 33 ft | 174 spm |
8 | 1.00 mi | 8:46 | 8:46 min/mi | 70 watts | 107 bpm | 33 ft | 109 spm |
9 | 1.00 mi | 1:46 | 1:46 min/mi | | 96 bpm | 0 ft | 56 spm |
10 | 1.00 mi | 6:10 | 6:10 min/mi | 11 watts | 92 bpm | 13 ft | 101 spm |
11 | 1.00 mi | 1:46 | 1:46 min/mi | | 87 bpm | 13 ft | 53 spm |
12 | 0.43 mi | 18:42 | 43:49 min/mi | 8 watts | 80 bpm | 13 ft | 99 spm |
Avg Heart Rate | 118 bpm |
Avg Power | 144 watts |
Avg Cadence | 134 spm |
Elev. Gain | 112 ft |
Max Heart Rate | 158 bpm |
Max Power | 293 watts |
Max Cadence | 182 spm |
Elev. Loss | 295 ft |
Lap
|
Distance
|
Time
|
Pace
|
Power
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 0.91 mi | 10:00 | 11:02 min/mi | 167 watts | 126 bpm | 26 ft | 136 spm |
2 | 0.55 mi | 4:02 | 7:23 min/mi | 245 watts | 138 bpm | 13 ft | 171 spm |
3 | 0.34 mi | 5:57 | 17:33 min/mi | 102 watts | 105 bpm | 13 ft | 107 spm |
4 | 0.58 mi | 4:32 | 7:47 min/mi | 239 watts | 129 bpm | 33 ft | 171 spm |
5 | 0.31 mi | 5:27 | 17:43 min/mi | 98 watts | 109 bpm | 0 ft | 108 spm |
6 | 0.78 mi | 5:47 | 7:28 min/mi | 239 watts | 142 bpm | 7 ft | 171 spm |
7 | 1.00 mi | 11:04 | 11:04 min/mi | 72 watts | 103 bpm | 20 ft | 105 spm |
8 | 1.00 mi | 1:59 | 1:59 min/mi | | 87 bpm | 0 ft | 53 spm |
9 | 0.18 mi | 0:21 | 1:56 min/mi | | 83 bpm | 0 ft | 53 spm |