Stephanie
Bruce

Training Log
Bio

Stephanie
Bruce

Bio

Training Log

Totals
December 01 - 07, 2023
Distance
27.14 mi
Workouts
6
Duration
3:27:03 hr
Wednesday, Dec 06, 2023 at 9:13 AM
Share
Run
5.52 mi
42:56 min
7:47 min/mi
Avg Heart Rate 149 bpm
Avg Cadence 181 spm
Elev. Gain 190 ft
Max Heart Rate 165 bpm
Max Cadence 208 spm
Elev. Loss 174 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi9:469:46 min/mi138 bpm102 ft177 spm
21.00 mi7:267:26 min/mi154 bpm36 ft179 spm
31.00 mi7:107:10 min/mi156 bpm10 ft181 spm
41.00 mi7:427:42 min/mi158 bpm20 ft180 spm
51.00 mi7:307:30 min/mi151 bpm16 ft181 spm
60.05 mi0:227:02 min/mi134 bpm0 ft182 spm
70.06 mi0:215:26 min/mi127 bpm0 ft201 spm
80.01 mi0:056:22 min/mi140 bpm0 ft202 spm
90.06 mi0:205:40 min/mi140 bpm0 ft203 spm
100.01 mi0:045:38 min/mi138 bpm0 ft204 spm
110.06 mi0:205:25 min/mi133 bpm0 ft207 spm
120.01 mi0:057:18 min/mi133 bpm0 ft192 spm
130.06 mi0:215:52 min/mi132 bpm0 ft201 spm
140.17 mi1:187:34 min/mi136 bpm9 ft183 spm
Tuesday, Dec 05, 2023 at 9:11 AM
Share
Run
7.01 mi
52:07 min
7:26 min/mi
Avg Heart Rate 150 bpm
Avg Cadence 181 spm
Elev. Gain 138 ft
Max Heart Rate 168 bpm
Max Cadence 186 spm
Elev. Loss 144 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:068:06 min/mi142 bpm22 ft181 spm
21.00 mi7:477:47 min/mi146 bpm16 ft180 spm
31.00 mi7:267:26 min/mi153 bpm18 ft180 spm
41.00 mi7:157:15 min/mi151 bpm38 ft181 spm
51.00 mi7:127:12 min/mi156 bpm5 ft180 spm
61.00 mi7:077:07 min/mi159 bpm5 ft180 spm
71.00 mi7:087:08 min/mi149 bpm48 ft181 spm
80.01 mi0:035:48 min/mi152 bpm0 ft182 spm
Monday, Dec 04, 2023 at 10:20 AM
Share
Run
2.01 mi
14:52 min
7:24 min/mi
Avg Heart Rate 133 bpm
Avg Cadence 182 spm
Elev. Gain 69 ft
Max Heart Rate 152 bpm
Max Cadence 210 spm
Elev. Loss 43 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:068:06 min/mi134 bpm55 ft180 spm
20.15 mi1:077:17 min/mi142 bpm0 ft180 spm
30.07 mi0:194:57 min/mi126 bpm0 ft209 spm
40.01 mi0:079:17 min/mi133 bpm0 ft203 spm
50.07 mi0:205:03 min/mi126 bpm0 ft196 spm
60.02 mi0:1010:58 min/mi133 bpm0 ft198 spm
70.07 mi0:205:16 min/mi127 bpm7 ft198 spm
80.02 mi0:078:16 min/mi131 bpm0 ft194 spm
90.06 mi0:195:06 min/mi124 bpm0 ft204 spm
100.55 mi3:527:05 min/mi133 bpm12 ft178 spm
Sunday, Dec 03, 2023 at 9:10 AM
Share
Run
5.50 mi
41:36 min
7:34 min/mi
Avg Heart Rate 139 bpm
Avg Cadence 179 spm
Elev. Gain 184 ft
Max Heart Rate 155 bpm
Max Cadence 196 spm
Elev. Loss 177 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:507:50 min/mi137 bpm24 ft178 spm
21.00 mi7:337:33 min/mi132 bpm33 ft179 spm
31.00 mi7:417:41 min/mi138 bpm50 ft179 spm
41.00 mi7:187:18 min/mi137 bpm0 ft179 spm
51.00 mi7:307:30 min/mi144 bpm39 ft180 spm
60.50 mi3:427:28 min/mi148 bpm39 ft181 spm
Saturday, Dec 02, 2023 at 9:32 AM
Share
Run
5.01 mi
38:48 min
7:44 min/mi
Avg Heart Rate 138 bpm
Avg Cadence 180 spm
Elev. Gain 148 ft
Max Heart Rate 157 bpm
Max Cadence 188 spm
Elev. Loss 184 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:128:12 min/mi134 bpm52 ft178 spm
21.00 mi7:437:43 min/mi144 bpm12 ft180 spm
31.00 mi7:477:47 min/mi141 bpm58 ft180 spm
41.00 mi7:417:41 min/mi135 bpm22 ft182 spm
51.00 mi7:197:19 min/mi139 bpm16 ft182 spm
60.01 mi0:037:38 min/mi130 bpm88 spm
Friday, Dec 01, 2023 at 5:05 PM
Share
Run
2.10 mi
16:41 min
7:56 min/mi
Avg Heart Rate 155 bpm
Avg Cadence 179 spm
Elev. Gain 79 ft
Max Heart Rate 170 bpm
Max Cadence 186 spm
Elev. Loss 85 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:168:16 min/mi156 bpm73 ft178 spm
21.00 mi7:367:36 min/mi154 bpm6 ft179 spm
30.10 mi0:487:52 min/mi157 bpm6 ft181 spm