Stephanie
Bruce

Training Log
Bio

Stephanie
Bruce

Bio

Training Log

Totals
April 17 - 23, 2024
Distance
67.19 mi
Workouts
7
Duration
8:16:08 hr
Monday, Apr 22, 2024 at 9:16 AM
Share
Run - Easy Run + Drills, Hills
9.75 mi
1:14:47 hr
7:40 min/mi
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 148 bpm
Avg Cadence 179 spm
Elev. Gain 344 ft
Max Heart Rate 170 bpm
Max Cadence 228 spm
Elev. Loss 325 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:457:45 min/mi127 bpm64 ft177 spm
21.00 mi7:537:53 min/mi151 bpm51 ft178 spm
31.00 mi8:068:06 min/mi156 bpm16 ft177 spm
41.00 mi7:457:45 min/mi159 bpm5 ft177 spm
51.00 mi7:287:28 min/mi154 bpm12 ft178 spm
61.00 mi7:397:39 min/mi151 bpm34 ft178 spm
71.00 mi7:387:38 min/mi152 bpm11 ft178 spm
81.00 mi7:337:33 min/mi152 bpm39 ft178 spm
91.00 mi7:317:31 min/mi152 bpm93 ft179 spm
100.02 mi0:1110:48 min/mi128 bpm5 ft172 spm
110.10 mi0:254:32 min/mi128 bpm5 ft186 spm
120.06 mi0:4713:34 min/mi142 bpm0 ft175 spm
130.09 mi0:264:42 min/mi149 bpm0 ft209 spm
140.12 mi1:1710:28 min/mi139 bpm0 ft167 spm
150.10 mi0:254:29 min/mi127 bpm0 ft205 spm
160.02 mi0:097:45 min/mi128 bpm7 ft204 spm
170.09 mi0:234:15 min/mi122 bpm0 ft220 spm
180.16 mi1:168:06 min/mi137 bpm20 ft181 spm
Sunday, Apr 21, 2024 at 8:16 AM
Share
Run - Easy Run
6.02 mi
46:45 min
7:46 min/mi
Avg Heart Rate 147 bpm
Avg Cadence 176 spm
Elev. Gain 217 ft
Max Heart Rate 162 bpm
Max Cadence 196 spm
Elev. Loss 210 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:178:17 min/mi141 bpm44 ft176 spm
21.00 mi8:028:02 min/mi142 bpm5 ft176 spm
31.00 mi7:507:50 min/mi149 bpm47 ft174 spm
41.00 mi7:397:39 min/mi151 bpm33 ft177 spm
51.00 mi7:297:29 min/mi153 bpm42 ft176 spm
61.00 mi7:207:20 min/mi149 bpm55 ft179 spm
70.02 mi0:076:32 min/mi145 bpm0 ft179 spm
Saturday, Apr 20, 2024 at 8:08 AM
Share
Run - Long Run
15.63 mi
1:55:02 hr
7:21 min/mi
Progression LR
10 easy, progress the last 5 mi down to tempo effort OR 3 x 3 mi @ 5:40-5:50/mi w/0.5 mi float at 3:20-3:30
Avg Heart Rate 152 bpm
Avg Cadence 181 spm
Elev. Gain 722 ft
Max Heart Rate 168 bpm
Max Cadence 190 spm
Elev. Loss 738 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:168:16 min/mi148 bpm129 ft181 spm
21.00 mi7:487:48 min/mi145 bpm70 ft181 spm
31.00 mi7:287:28 min/mi154 bpm35 ft180 spm
41.00 mi7:357:35 min/mi159 bpm63 ft181 spm
51.00 mi7:397:39 min/mi153 bpm91 ft181 spm
61.00 mi7:477:47 min/mi150 bpm110 ft180 spm
71.00 mi7:297:29 min/mi150 bpm90 ft181 spm
81.00 mi7:247:24 min/mi150 bpm0 ft180 spm
91.00 mi7:187:18 min/mi159 bpm12 ft180 spm
101.00 mi6:526:52 min/mi154 bpm7 ft181 spm
111.00 mi7:027:02 min/mi150 bpm10 ft180 spm
121.00 mi7:037:03 min/mi155 bpm39 ft182 spm
131.00 mi6:486:48 min/mi150 bpm0 ft181 spm
141.00 mi7:037:03 min/mi152 bpm42 ft181 spm
151.00 mi7:037:03 min/mi152 bpm30 ft181 spm
160.63 mi4:196:49 min/mi152 bpm12 ft181 spm
Friday, Apr 19, 2024 at 2:30 PM
Share
Run
9.03 mi
1:05:48 hr
7:17 min/mi
Avg Heart Rate 140 bpm
Avg Cadence 185 spm
Elev. Gain 325 ft
Max Heart Rate 166 bpm
Max Cadence 206 spm
Elev. Loss 331 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:528:52 min/mi123 bpm55 ft175 spm
21.00 mi7:417:41 min/mi139 bpm28 ft177 spm
30.07 mi0:338:11 min/mi124 bpm0 ft171 spm
40.25 mi1:195:10 min/mi139 bpm6 ft194 spm
50.04 mi0:4418:18 min/mi145 bpm0 ft155 spm
60.25 mi1:175:05 min/mi139 bpm5 ft196 spm
70.04 mi0:4419:18 min/mi139 bpm7 ft166 spm
80.26 mi1:164:57 min/mi127 bpm10 ft195 spm
90.04 mi0:4517:47 min/mi133 bpm5 ft139 spm
100.26 mi1:175:02 min/mi135 bpm20 ft197 spm
110.04 mi0:4717:35 min/mi152 bpm6 ft153 spm
120.26 mi1:174:59 min/mi142 bpm16 ft197 spm
130.04 mi0:4517:57 min/mi143 bpm0 ft185 spm
140.25 mi1:175:04 min/mi152 bpm11 ft197 spm
150.04 mi0:4519:10 min/mi154 bpm5 ft153 spm
160.26 mi1:164:56 min/mi151 bpm6 ft197 spm
170.04 mi0:4521:11 min/mi148 bpm0 ft163 spm
180.26 mi1:165:00 min/mi139 bpm10 ft197 spm
190.04 mi0:4517:36 min/mi134 bpm0 ft132 spm
200.26 mi1:175:00 min/mi145 bpm12 ft198 spm
210.04 mi0:4520:52 min/mi153 bpm0 ft127 spm
220.25 mi1:165:02 min/mi151 bpm6 ft196 spm
230.04 mi0:4520:51 min/mi149 bpm0 ft162 spm
240.25 mi1:185:09 min/mi137 bpm12 ft196 spm
250.04 mi0:146:49 min/mi143 bpm0 ft186 spm
260.26 mi1:185:05 min/mi141 bpm5 ft195 spm
270.07 mi0:4610:55 min/mi136 bpm0 ft174 spm
280.26 mi1:164:54 min/mi142 bpm12 ft197 spm
290.04 mi0:4618:57 min/mi139 bpm5 ft154 spm
300.26 mi1:154:54 min/mi140 bpm7 ft199 spm
310.04 mi0:4717:44 min/mi142 bpm6 ft161 spm
320.25 mi1:155:02 min/mi128 bpm6 ft198 spm
330.04 mi0:4517:09 min/mi138 bpm0 ft159 spm
340.25 mi1:144:56 min/mi142 bpm5 ft200 spm
351.00 mi7:537:53 min/mi145 bpm52 ft180 spm
361.00 mi7:367:36 min/mi153 bpm54 ft178 spm
370.24 mi1:447:23 min/mi138 bpm0 ft175 spm
Friday, Apr 19, 2024 at 8:12 AM
Share
Run - Easy Run
10.51 mi
1:10:43 hr
6:43 min/mi
Avg Heart Rate 146 bpm
Avg Cadence 184 spm
Elev. Gain 331 ft
Max Heart Rate 170 bpm
Max Cadence 202 spm
Elev. Loss 318 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:118:11 min/mi127 bpm31 ft179 spm
21.00 mi7:387:38 min/mi147 bpm27 ft179 spm
31.00 mi7:357:35 min/mi152 bpm61 ft181 spm
40.01 mi0:0611:22 min/mi120 bpm0 ft176 spm
51.00 mi5:435:43 min/mi134 bpm33 ft189 spm
61.00 mi5:505:50 min/mi142 bpm29 ft187 spm
71.00 mi5:425:42 min/mi148 bpm34 ft187 spm
80.14 mi2:0014:50 min/mi144 bpm0 ft146 spm
91.00 mi5:335:33 min/mi149 bpm31 ft191 spm
101.00 mi5:345:34 min/mi152 bpm43 ft190 spm
110.09 mi1:2215:29 min/mi143 bpm0 ft153 spm
121.00 mi5:285:28 min/mi157 bpm22 ft192 spm
131.00 mi7:527:52 min/mi152 bpm24 ft181 spm
140.27 mi2:047:33 min/mi155 bpm12 ft178 spm
Thursday, Apr 18, 2024 at 9:30 AM
Share
Run - Lactate Threshold
8.01 mi
1:21 hr
7:32 min/mi
16 x 400 LT
16 x 400 LT (0:45 R) 400 @ 77/78
Avg Heart Rate 151 bpm
Avg Cadence 178 spm
Elev. Gain 200 ft
Max Heart Rate 166 bpm
Max Cadence 190 spm
Elev. Loss 194 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:088:08 min/mi140 bpm28 ft179 spm
21.00 mi7:517:51 min/mi151 bpm22 ft179 spm
31.00 mi7:427:42 min/mi149 bpm17 ft177 spm
41.00 mi7:117:11 min/mi156 bpm0 ft177 spm
51.00 mi7:337:33 min/mi156 bpm30 ft178 spm
61.00 mi7:157:15 min/mi154 bpm36 ft181 spm
71.00 mi7:147:14 min/mi152 bpm28 ft181 spm
81.00 mi7:227:22 min/mi155 bpm48 ft176 spm
90.01 mi0:025:41 min/mi157 bpm0 ft180 spm
Wednesday, Apr 17, 2024 at 9:12 AM
Share
Run - Easy Run
8.25 mi
1:02:39 hr
7:35 min/mi
Avg Heart Rate 150 bpm
Avg Cadence 180 spm
Elev. Gain 367 ft
Max Heart Rate 167 bpm
Max Cadence 186 spm
Elev. Loss 387 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:228:22 min/mi135 bpm111 ft182 spm
21.00 mi7:447:44 min/mi153 bpm66 ft180 spm
31.00 mi7:367:36 min/mi153 bpm50 ft180 spm
41.00 mi7:217:21 min/mi154 bpm16 ft179 spm
51.00 mi7:297:29 min/mi157 bpm35 ft178 spm
61.00 mi7:287:28 min/mi153 bpm64 ft181 spm
71.00 mi7:307:30 min/mi155 bpm22 ft179 spm
81.00 mi7:167:16 min/mi146 bpm19 ft179 spm
90.25 mi1:507:23 min/mi146 bpm0 ft177 spm